S. No |
Name of the Scheme |
Cost |
Allocation |
Overall Targets |
|---|---|---|---|---|
| 1. | Chief Minister Punjab Kissan Card (2024-25 to 2025-26) |
9868.869 | 6300.000 |
|
| 2. | Chief Minister’s Punjab Hi Power Tractor Program (2025-26) | 9599.000 | 9399.000 |
|
| 3. | Chief Minister’s Program for Solarization of Agricultural Tubewells in Punjab (2024-25 to 2025-26) |
8826.300 | 7716.202 |
|
| 4. | Chief Minister's Punjab Hi-Tech Farm Mechanization Financing Program (2025-26 to 2028-29) |
8826.244 | 219.016 |
|
| 5. | Chief Minister's Program for Water Efficient Agriculture (2025-26 to 2027-28) |
7811.612 | 1400.000 |
|
| 6. | Transformation of Agriculture in Pothohar (2025-26 to 2027-28) |
7215.004 | 1366.114 |
|
| 7. | Chief Minister’s Punjab Green Tractor Program (Phase-II) (2025-26) |
5099.000 | 5099.000 |
|
| 8. | Internship Scheme for Agriculture Graduates (2024-25 to 2025-26) |
2155.770 | 1123.160 |
|
| 9. | Establishment of Model Agriculture Malls in Punjab (2024-25 to 2025-26) |
1171.036 | 415.036 |
|
| 10. | Establishment of Model Agriculture Malls in Punjab, Phase-II | 1081.935 | 0.000 |
|
| 11. | Import Substitution and Export Enhancement through Promotion of Sesame, Soybean and Canola (2024-25 to 2026-27) |
857.386 | 409.226 |
|
| 12. | Chief Minister’s Water Conservation and Livelihood Project in Punjab Barani Tract | 299.240 | 299.240 |
|
| 13. | Chief Minister's Fund for Promotion of E-mechanization through Indigenous Manufacturing of Agricultural Machinery (2024-25 to 2025-26) |
70.650 | 62.685 |
|
Sr.No. |
Name of Scheme |
Cost
|
Allocation (Millions) |
Overall Targets |
| 1 | Chief Minister Punjab Kissan Card (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2026 | 9868.869 |
|
| 3 | Chief Minister’s Program for Solarization of Agricultural Tubewells in Punjab (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2026 | 8,826.300 |
|
| 8 | Internship Scheme for Agriculture Graduates (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2025 | 2155.77 |
|
| 4 | Chief Minister's Fund for Promotion of E-mechanization through Indigenous Manufacturing of Agricultural Machinery (2024-25 to 2025-26) | 01 Jul 2024 - 29 Jun 2026 | 70.65 |
|
| 5 | Establishment of Model Agriculture Malls in Punjab (2024-25 to 2025-26) | 01 Apr 2024 - 30 Jun 2026 | 1171.036 |
|
| 6 | Agricultural Farm Mechanization Project (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 6169.931 |
|
| 7 | Chief Minister’s Punjab Green Tractor Program (Phase-II) (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 5,500.000 |
|
| 8 | Chief Minister's Program for Water Efficient Agriculture (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 7811.612 |
|
| 9 | Chief Minister’s Punjab Hi Power Tractor Program (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 10,000.000 |
|
| 10 | Chief Minister's Punjab Hi-Tech Farm Mechanization Financing Program (2025-26 to 2028-29) | 01 Jul 2025 - 29 Jun 2029 | 8826.244 |
|
| 11 | Transformation of Agriculture in Pothohar (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 6926.000 |
|
Sr.No. |
Name of Scheme |
Cost
|
Allocation (Millions) |
Overall Targets |
| 1 | National Crop Genomics and Speed Breeding Centre for Agriculture Sustainability (2021-22 to 2025-26) | 01 Jul 2021 - 30 Jun 2026 | 472.92 |
|
| 2 | Strengthening of MNS University of Agriculture, Multan (2022-23 to 2025-26) | 01 Jul 2022 - 30 Jun 2026 | 646.6 |
|
| 3 | Upscaling of Date Palm Research Sub-Station, Jhang & Papaya Promotion through Varietal Improvement & Management of Papaya Leaf Curl Virus (2022-23 to 2025-26) | 01 Jul 2022 - 30 Jun 2026 | 224.532 |
|
| 4 | Revival of Citrus Sector in Punjab (2024-25 to 2027-28) | 26 Mar 2025 - 30 Jun 2028 | 1432.037 |
|
| 5 | Program for Quality Seed Production and Dissemination (2021-22 to 2025-26) | 01 Jul 2021 - 29 Jun 2026 | 1994.09 |
|
| 6 | Chief Minister Punjab Kissan Card (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2026 | 9868.869 |
|
| 7 | Chief Minister’s Program for Solarization of Agricultural Tubewells in Punjab (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2026 | 8,826.300 |
|
| 8 | Internship Scheme for Agriculture Graduates (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2025 | 2155.77 |
|
| 9 | Import Substitution and Export Enhancement through Promotion of Sesame, Soybean and Canola (2024-25 to 2026-27) | 01 Jul 2024 - 30 Jun 2027 | 857.386 |
|
| 10 | Chief Minister's Fund for Promotion of E-mechanization through Indigenous Manufacturing of Agricultural Machinery (2024-25 to 2025-26) | 01 Jul 2024 - 29 Jun 2026 | 70.65 |
|
| 11 | Establishment of Model Agriculture Malls in Punjab (2024-25 to 2025-26) | 01 Apr 2024 - 30 Jun 2026 | 1171.036 |
|
| 12 | Mitigating the Emerging Issues of Pesticide Residues in Vegetables and Rice through Capacity Building of Farmers and Extension Agents (2022-23 to 2025-26) | 01 Jul 2022 - 30 Jun 2026 | 317.723 |
|
| 13 | Mapping of Soil Series in Selected Areas of Sargodha District under Citrus Orchards and Infrastructure Improvement of Soil Survey of the Punjab (2022-23 to 2025-26) | 01 Jul 2022 - 29 Jun 2025 | 133.415 |
|
| 14 | Lining of Watercourses at Smart Farm, Kundai, Cholistan (2024-25 to 2025-26) | 08 May 2025 - 30 Jun 2026 | 78.12 |
|
| 15 | Punjab Resilient and Inclusive Agriculture Transformation (PRIAT) (2022-23 to 2026-27) | 01 Jul 2022 - 30 Jun 2027 | 54935.56 |
|
| 16 | Transforming the Indus Basin with Climate Resilient Agriculture and Climate-Smart Water Management (2022-23 to 2027-28) | 01 Jul 2020 - 29 Jun 2028 | 1392.000 |
|
| 17 | Establishment of a Biological Control Laboratory for Rearing of Trichogramma and Chrysoperla in Potohar Region (Attock) (2025-26 To 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 200.000 |
|
| 18 | Revamping of Agriculture House at Lahore (2025-26 to 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 495.742 |
|
| 19 | Modernizing Agriculture Extension Services in Punjab (2025-26 To 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 3000.000 |
|
| 20 | Productivity Enhancement of Cotton in Bahawalpur (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 2000.000 |
|
| 21 | Transformation of Agricultural Information through Digital Inclusion & Dissemination (2025-26 to 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 436.852 |
|
| 22 | Agricultural Farm Mechanization Project (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 6169.931 |
|
| 23 | Punjab Clean Air Program (World Bank Funded) (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 5550.564 |
|
| 24 | Revamping of Agricultural Research in Punjab (2025-26 to 2027-28) | 01 Jul 2025 - 29 Jun 2028 | 5000.000 |
|
| 25 | Establishment of Horticulture Research Center Pattoki (2025-26 To 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 500.000 |
|
| 26 | Establishment of Mobile Laboratories under Soil Fertility Research Institute Punjab Lahore (2025-26 to 2026-27) | 01 Jul 2025 - 30 Jun 2026 | 736.409 |
|
| 27 | Promotion of Datepalm in South Punjab (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 320.000 |
|
| 28 | Productivity Enhancement in Mango Sector of Punjab (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 750.000 |
|
| 29 | Establishment of Water Reservoirs, Water Conservation and Water Use Efficiency (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 20,000.000 |
|
| 30 | Chief Minister’s Punjab Green Tractor Program (Phase-II) (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 5,500.000 |
|
| 31 | Chief Minister's Program for Water Efficient Agriculture (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 7811.612 |
|
| 32 | Chief Minister’s Punjab Hi Power Tractor Program (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 10,000.000 |
|
| 33 | Chief Minister's Punjab Hi-Tech Farm Mechanization Financing Program (2025-26 to 2028-29) | 01 Jul 2025 - 29 Jun 2029 | 8826.244 |
|
| 34 | Transformation of Agriculture in Pothohar (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 6926.000 |
|
| 35 | Revamping Crop Reporting Service for Tehsil Level Estimates & Development of Cropped Land Forecast Information System (CLIFS) (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 555.000 |
|
| 36 | Fasal Bima Scheme (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 1,500.000 |
|
| 37 | Mobile Pest Surveillance Squads and Transformation in Anti-Adulteration of Pesticide System for Sustainable Agriculture (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2027 | 431.000 |
|
Sr.No. |
Name of Scheme |
Cost
|
Allocation (Millions) |
Overall Targets |
| 1 | National Crop Genomics and Speed Breeding Centre for Agriculture Sustainability (2021-22 to 2025-26) | 01 Jul 2021 - 30 Jun 2026 | 472.92 |
|
| 2 | Strengthening of MNS University of Agriculture, Multan (2022-23 to 2025-26) | 01 Jul 2022 - 30 Jun 2026 | 646.6 |
|
| 3 | Upscaling of Date Palm Research Sub-Station, Jhang & Papaya Promotion through Varietal Improvement & Management of Papaya Leaf Curl Virus (2022-23 to 2025-26) | 01 Jul 2022 - 30 Jun 2026 | 224.532 |
|
| 4 | Revival of Citrus Sector in Punjab (2024-25 to 2027-28) | 26 Mar 2025 - 30 Jun 2028 | 1432.037 |
|
| 5 | Program for Quality Seed Production and Dissemination (2021-22 to 2025-26) | 01 Jul 2021 - 29 Jun 2026 | 1994.09 |
|
| 6 | Chief Minister Punjab Kissan Card (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2026 | 9868.869 |
|
| 7 | Chief Minister’s Program for Solarization of Agricultural Tubewells in Punjab (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2026 | 8,826.300 |
|
| 8 | Internship Scheme for Agriculture Graduates (2024-25 to 2025-26) | 01 Jul 2024 - 30 Jun 2025 | 2155.77 |
|
| 9 | Import Substitution and Export Enhancement through Promotion of Sesame, Soybean and Canola (2024-25 to 2026-27) | 01 Jul 2024 - 30 Jun 2027 | 857.386 |
|
| 10 | Chief Minister's Fund for Promotion of E-mechanization through Indigenous Manufacturing of Agricultural Machinery (2024-25 to 2025-26) | 01 Jul 2024 - 29 Jun 2026 | 70.65 |
|
| 11 | Establishment of Model Agriculture Malls in Punjab (2024-25 to 2025-26) | 01 Apr 2024 - 30 Jun 2026 | 1171.036 |
|
| 12 | Mitigating the Emerging Issues of Pesticide Residues in Vegetables and Rice through Capacity Building of Farmers and Extension Agents (2022-23 to 2025-26) | 01 Jul 2022 - 30 Jun 2026 | 317.723 |
|
| 13 | Mapping of Soil Series in Selected Areas of Sargodha District under Citrus Orchards and Infrastructure Improvement of Soil Survey of the Punjab (2022-23 to 2025-26) | 01 Jul 2022 - 29 Jun 2025 | 133.415 |
|
| 14 | Lining of Watercourses at Smart Farm, Kundai, Cholistan (2024-25 to 2025-26) | 08 May 2025 - 30 Jun 2026 | 78.12 |
|
| 15 | Punjab Resilient and Inclusive Agriculture Transformation (PRIAT) (2022-23 to 2026-27) | 01 Jul 2022 - 30 Jun 2027 | 54935.56 |
|
| 16 | Transforming the Indus Basin with Climate Resilient Agriculture and Climate-Smart Water Management (2022-23 to 2027-28) | 01 Jul 2020 - 29 Jun 2028 | 1392.000 |
|
| 17 | Establishment of a Biological Control Laboratory for Rearing of Trichogramma and Chrysoperla in Potohar Region (Attock) (2025-26 To 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 200.000 |
|
| 18 | Revamping of Agriculture House at Lahore (2025-26 to 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 495.742 |
|
| 19 | Modernizing Agriculture Extension Services in Punjab (2025-26 To 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 3000.000 |
|
| 20 | Productivity Enhancement of Cotton in Bahawalpur (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 2000.000 |
|
| 21 | Transformation of Agricultural Information through Digital Inclusion & Dissemination (2025-26 to 2026-27) | 01 Jul 2025 - 30 Jun 2027 | 436.852 |
|
| 22 | Agricultural Farm Mechanization Project (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 6169.931 |
|
| 23 | Punjab Clean Air Program (World Bank Funded) (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 5550.564 |
|
| 24 | Revamping of Agricultural Research in Punjab (2025-26 to 2027-28) | 01 Jul 2025 - 29 Jun 2028 | 5000.000 |
|
| 25 | Establishment of Horticulture Research Center Pattoki (2025-26 To 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 500.000 |
|
| 26 | Establishment of Mobile Laboratories under Soil Fertility Research Institute Punjab Lahore (2025-26 to 2026-27) | 01 Jul 2025 - 30 Jun 2026 | 736.409 |
|
| 27 | Promotion of Datepalm in South Punjab (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 320.000 |
|
| 28 | Productivity Enhancement in Mango Sector of Punjab (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 750.000 |
|
| 29 | Establishment of Water Reservoirs, Water Conservation and Water Use Efficiency (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 20,000.000 |
|
| 30 | Chief Minister’s Punjab Green Tractor Program (Phase-II) (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 5,500.000 |
|
| 31 | Chief Minister's Program for Water Efficient Agriculture (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 7811.612 |
|
| 32 | Chief Minister’s Punjab Hi Power Tractor Program (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 10,000.000 |
|
| 33 | Chief Minister's Punjab Hi-Tech Farm Mechanization Financing Program (2025-26 to 2028-29) | 01 Jul 2025 - 29 Jun 2029 | 8826.244 |
|
| 34 | Transformation of Agriculture in Pothohar (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 6926.000 |
|
| 35 | Revamping Crop Reporting Service for Tehsil Level Estimates & Development of Cropped Land Forecast Information System (CLIFS) (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2028 | 555.000 |
|
| 36 | Fasal Bima Scheme (2025-26) | 01 Jul 2025 - 30 Jun 2026 | 1,500.000 |
|
| 37 | Mobile Pest Surveillance Squads and Transformation in Anti-Adulteration of Pesticide System for Sustainable Agriculture (2025-26 to 2027-28) | 01 Jul 2025 - 30 Jun 2027 | 431.000 |
|

