| Sr.# | Interventions | Unit | Plan |
| 1 | Improvement of Unimproved Watercourses | Nos. | 200 |
| 2 | Improvement of Partially Improved Watercourses | Nos. | 1,100 |
| 3 | Reconstruction of outlived watercourses | Nos. | 300 |
| 4 | Development of Irrigation Schemes outside canal commands | Nos. | 700 |
| 5 | Installation of High Efficiency Irrigation Systems | Acres | 10,100 |
| 6 | Installation of solar system for operating HEIS | Acres | 10,100 |
| 7 | Provision of LASER land leveling units | Nos. | 1,100 |
| 8 | Construction of Water Storage Ponds/mini dams | Nos. | 800 |
| 9 | Solar coupled lift irrigation schemes | Nos. | 100 |
