|
|
Development
|
Non-Development
|
||
| Year | Allocation | Expenditure | Allocation | Expenditure |
| 2025 - 26 | ||||
| 2024 - 25 | 64549.145 | 46701.914 | 28770.730 | 25497.23 |
| 2023 - 24 | 64600.000 | 46693.91 | 18550.400 | 13191.82 |
| 2022 - 23 | 15001.000 | 2686.517 | 28152.710 | 27265.060 |
| 2021 - 22 | 33625.664 | 11819.593 | 27988.708 | 12209.070 |
| 2020 - 21 | 14265.493 | 11166.079 | 23014.605 | 20449.457 |
| 2019 - 20 | 14995.997 | 10254.875 | 15352.038 | 12407.541 |
| 2018 - 19 | 9822.584 | 9429.826 | 15920.144 | 12930.389 |
| 2017 - 18 | 17675.135 | 15773.865 | 22050.472 | 19430.846 |
| 2016 - 17 | 9776.172 | 9210.791 | 14149.745 | 13522.416 |
| 2015 - 16 | 10625.000 | 6942.576 | 20729.264 | 20544.304 |
| 2014 - 15 | 6450.304 | 6406.855 | 5752.200 | 5554.699 |
| 2013 - 14 | 5319.097 | 5272.161 | 5731.792 | 5483.850 |
